2015 Season Rankings for All Girls Varsity Teams

Ratings are based on 679 weighted games statewide,
reported to NMAA from 8/16/2015 to 11/7/2015

The rankings here are defined by Median Team Strength

These results are for Girls teams in all Classes
Note: Games have been weighted so that close, recent games count more
in the strength ratings than early-season games or blowouts

How good are these ratings?
This week's strength ratings predict game winners 74% of the time.
The team with the higher RPI score wins 81% of the time.
Last week's strength ratings predicted winners of this week's games 97.0% of the time.
For more details, see here.


State Rank1 /
RPI Rank
SchoolTeam #Prev
Rank2
Overall
W-L-T
District
W-L-T
District
Rank
Median Strength3,4 /
RPI
Range
Low to High5
Strength of
Schedule6
E/B/W7
1 / 9 Cibola 1-6A (1) 5 17-5-0 5-3-0 1 of 5 1546 / 61.4 1474 to 1623 1362 17/0/5
1 / 4 Eldorado 2-6A (1) 11 16-4-1 6-1-1 1 of 5 1533 / 65.2 1462 to 1610 1340 16/1/4
3 / 18 Albuquerque 5-6A (1) 1 16-3-1 9-0-0 1 of 5 1514 / 58.2 1439 to 1593 1071 18/0/2
4 / 7 La Cueva 2-6A (3) 8 16-3-1 6-1-1 2 of 5 1493 / 62.4 1415 to 1574 1324 16/2/2
5 / 10 Volcano Vista 1-6A (5) 1 13-6-1 4-4-0 2 of 5 1463 / 61.1 1393 to 1540 1384 13/4/3
6 / 6 Rio Rancho 1-6A (3) 1 11-7-3 6-1-1 3 of 5 1444 / 63.2 1371 to 1522 1384 12/3/6
7 / 3 Hope Christian 1-4A (3) 6 20-3-0 12-0-0 1 of 7 1392 / 65.7 1344 to 1439 1185 21/0/2
7 / 12 Cleveland 1-6A (2) 1 10-8-2 4-3-1 4 of 5 1384 / 59.2 1314 to 1465 1418 14/4/2
9 / 33 Mayfield 3-6A (4) 27 7-12-1 5-3-0 1 of 5 1360 / 49.1 1272 to 1455 1183 9/0/11
10 / 24 Sandia 2-6A (5) 11 11-7-1 5-3-0 3 of 5 1340 / 55.7 1258 to 1427 1268 15/2/2
11 / 23 Las Cruces 3-6A (3) 25 15-6-1 8-0-0 2 of 5 1308 / 55.8 1224 to 1393 1269 15/5/2
11 / 14 Clovis 4-6A (3) 15 13-5-3 4-1-1 1 of 4 1305 / 58.8 1232 to 1386 1050 16/0/5
13 / 1 St. Pius 5-5A (4) 11 19-3-1 5-1-0 1 of 4 1289 / 70.7 1241 to 1337 1220 17/5/1
14 / 8 Hobbs 4-6A (4) 18 13-8-1 4-2-0 2 of 4 1280 / 61.8 1211 to 1360 1221 18/3/1
14 / 15 Los Alamos 2-5A (4) 19 16-6-2 6-0-0 1 of 4 1278 / 58.7 1235 to 1321 1114 16/3/5
14 / 17 Sandia Prep 1-4A (7) 19 14-7-0 9-3-0 2 of 7 1273 / 58.4 1221 to 1320 1050 18/0/3
17 / 2 Albuquerque
Academy
5-5A (1) 9 13-5-4 5-1-0 2 of 4 1268 / 66.4 1220 to 1318 1268 13/7/2
17 / 13 St. Michael's 2-4A (6) 21 18-3-1 10-0-0 1 of 6 1262 / 58.9 1214 to 1305 867 20/1/1
19 / 11 Carlsbad 4-6A (2) 21 12-7-2 2-3-1 3 of 4 1258 / 60.0 1185 to 1340 1183 15/3/3
20 / 5 Farmington 1-5A (2) 6 19-3-0 8-0-0 1 of 5 1220 / 64.2 1168 to 1269 1155 16/6/0
21 / 19 Bosque 1-4A (2) 28 14-6-2 9-3-0 3 of 7 1185 / 56.2 1134 to 1230 1017 19/3/0
21 / 44 Onate 3-6A (5) 37 7-12-1 3-5-0 3 of 5 1183 / 45.9 1096 to 1281 1197 15/1/4
23 / 16 Socorro 3-4A (3) 11 20-1-1 4-0-0 1 of 3 1158 / 58.4 1106 to 1205 731 21/0/1
23 / 20 Aztec 1-5A (1) 25 13-7-0 6-2-0 2 of 5 1155 / 56.2 1104 to 1204 1074 19/1/0
25 / 55 Deming 3-6A (1) 42 7-12-1 2-6-0 4 of 5 1136 / 40.4 1049 to 1230 1040 11/1/8
26 / 36 Manzano 2-6A (4) 37 6-10-2 1-6-1 4 of 5 1120 / 47.9 1029 to 1217 1154 15/0/3
27 / 22 Los Lunas 3-5A (4) 16 12-9-1 7-2-1 1 of 6 1093 / 56.1 1039 to 1145 1055 16/2/4
28 / 26 Valencia 3-5A (6) 17 14-6-2 5-3-2 2 of 6 1086 / 53.8 1034 to 1134 975 16/1/5
29 / 47 Capital 2-5A (2) 40 10-8-1 3-3-0 2 of 4 1074 / 42.2 1002 to 1148 762 13/0/6
30 / 28 Centennial 3-5A (2) 10 14-7-0 8-2-0 3 of 6 1055 / 52.2 996 to 1109 1093 13/7/0
30 / 34 Kirtland Central 1-4A (4) 43 8-13-1 5-7-0 4 of 7 1050 / 48.7 999 to 1097 1047 19/0/3
32 / 25 Alamogordo 4-6A (1) 35 12-6-2 1-5-0 4 of 4 1050 / 54.7 973 to 1136 1136 13/7/0
32 / 30 Valley 5-6A (4) 32 11-7-0 6-2-0 2 of 5 1049 / 50.9 957 to 1148 1016 15/2/1
34 / 57 Gadsden 3-6A (2) 46 5-15-0 2-6-0 5 of 5 1030 / 39.7 944 to 1128 1136 15/2/3
35 / 27 Piedra Vista 1-5A (5) 32 11-10-0 4-4-0 3 of 5 1001 / 52.7 949 to 1053 1086 18/3/0
36 / 38 Santa Fe 1-6A (4) 46 5-14-0 0-8-0 5 of 5 984 / 47.4 922 to 1046 1262 16/1/2
37 / 66 Chaparral 3-5A (3) 29 4-15-0 2-8-0 4 of 6 980 / 35.8 921 to 1036 1040 14/0/4
37 / 35 Belen 3-5A (1) 23 10-11-2 4-5-1 5 of 6 975 / 48.4 919 to 1028 1055 15/4/2
39 / 51 Atrisco Heritage 5-6A (2) 41 4-13-1 2-6-1 3 of 5 964 / 41.4 874 to 1063 1068 15/0/3
40 / 61 Bernalillo 2-5A (1) 49 2-16-2 0-6-0 3 of 4 958 / 36.9 912 to 1004 895 9/0/11
40 / 41 East Mountain 4-4A (1) 34 15-6-0 4-0-0 1 of 3 952 / 46.7 898 to 1003 752 17/1/3
42 / 62 Rio Grande 5-6A (3) 43 2-14-2 1-5-2 4 of 5 931 / 36.7 840 to 1028 970 13/1/4
43 / 48 Santa Teresa 3-5A (5) 29 5-13-2 1-7-2 6 of 6 923 / 41.9 864 to 980 1052 12/6/1
43 / 39 Bloomfield 1-4A (1) 57 7-13-1 4-8-0 5 of 7 918 / 47.3 863 to 968 1050 17/2/2
45 / 43 Highland 2-6A (2) 49 2-15-1 0-7-1 5 of 5 907 / 46.0 773 to 1041 1309 14/3/1
46 / 54 Del Norte 2-5A (3) 52 5-13-0 3-3-0 4 of 4 895 / 41.0 820 to 967 1025 10/5/3
46 / 58 West Mesa 5-6A (5) 48 4-13-1 1-6-1 5 of 5 889 / 39.4 801 to 982 1049 14/4/0
48 / 21 Goddard 4-5A (2) 23 13-4-3 5-0-1 1 of 4 830 / 56.1 771 to 892 777 14/5/1
49 / 29 Taos 5-4A (4) 39 12-4-0 4-0-0 1 of 3 816 / 51.8 753 to 873 760 13/3/0
50 / 37 Roswell 4-5A (4) 29 7-12-1 3-2-1 2 of 4 777 / 47.6 707 to 852 902 17/2/1
51 / 60 Santa Fe Indian 2-4A (4) 61 5-10-1 4-6-0 2 of 6 762 / 37.5 697 to 824 722 9/1/6
53 / 63 Portales 4-4A (2) 53 4-13-1 0-4-0 2 of 3 760 / 36.6 690 to 825 700 11/0/7
51 / 50 Silver 3-4A (2) 43 6-9-4 2-2-0 2 of 3 759 / 41.5 659 to 861 952 13/4/2
53 / 32 Monte del Sol 2-4A (3) 61 10-9-2 6-3-1 3 of 6 752 / 49.5 692 to 809 722 14/3/3
55 / 49 Rehoboth Christian 1-4A (6) 53 6-15-0 3-9-0 6 of 7 739 / 41.7 684 to 794 952 17/1/3
56 / 52 Santa Fe Prep 2-4A (5) 64 6-13-1 5-5-0 4 of 6 722 / 41.2 660 to 784 762 13/4/3
57 / 46 Ruidoso 4-4A (3) 49 5-9-1 2-2-0 3 of 3 700 / 42.9 627 to 775 760 10/3/2
58 / 53 Miyamura 1-5A (4) 58 5-12-1 1-6-1 4 of 5 675 / 41.2 613 to 736 993 13/3/2
58 / 40 Artesia 4-5A (1) 35 9-9-1 3-3-0 3 of 4 674 / 47.0 607 to 748 830 11/8/0
58 / 67 Navajo Prep 1-4A (5) 68 1-15-1 0-12-0 7 of 7 669 / 35.6 601 to 734 918 14/0/3
58 / 56 Hatch 3-4A (1) 56 5-13-1 0-4-0 3 of 3 665 / 40.3 564 to 764 759 15/3/1
62 / 42 Robertson 5-4A (3) 59 7-8-0 1-3-0 2 of 3 615 / 46.5 549 to 677 762 9/5/1
62 / 65 Desert Academy 2-4A (2) 67 4-12-1 3-6-1 5 of 6 612 / 36.2 545 to 673 752 13/3/1
64 / 68 Gallup 1-5A (3) 64 0-16-2 0-7-1 5 of 5 581 / 34.5 507 to 650 955 14/2/2
64 / 59 Pojoaque 5-4A (2) 61 4-13-0 1-3-0 3 of 3 576 / 39.3 494 to 656 762 14/3/0
66 / 31 Grants 5-5A (2) 53 10-9-0 2-4-0 3 of 4 561 / 50.9 496 to 630 830 12/6/0
67 / 45 Moriarty 5-5A (3) 60 6-11-0 0-6-0 4 of 4 458 / 43.1 385 to 535 975 12/5/0
68 / 69 ATC 2-4A (1) 69 1-16-1 1-9-0 6 of 6 442 / 31.3 374 to 509 722 15/2/0
69 / 64 Lovington 4-5A (3) 66 2-18-0 0-6-0 4 of 4 270 / 36.5 184 to 360 803 18/2/0
Notes:
1Power ranking is considered a tie when team strengths are statistically indistinguishable;
  RPI ranking is the state-wide RPI (not just a class ranking)
2Previous Power Ranking for games through 10/24/2015
3Games that go to Kicks from the Penalty Mark are recorded as ties
4Strength is defined as the median power rating for a team
5Home Field Advantage is approximately 23 strength points ( 0.23 goals)
6Low = 17th percentile strength rating (-1 std deviation)
  High = 83rd percentile strength rating (+1 std deviation)
7Entry is the median strength of rated opponents (based on the full season schedule)
8E = Expected performance = #games team won/lost as expected
 B  = Better than expected = #games won over higher ranked opponent
 W = Worse than expected = #games lost to lower ranked opponent
    (forfeited games do not count in E/B/W)
9The following teams have not reported enough games to be rated:
       Loretto        West Las Vegas

Go to ratings for      Boys Varsity      BV Summary Chart       Girls Varsity       GV Summary Chart