2015 Season Rankings for All Boys Varsity Teams

Ratings are based on 659 weighted games statewide,
reported to NMAA from 8/16/2015 to 11/7/2015

The rankings here are defined by Median Team Strength

These results are for Boys teams in all Classes
Note: Games have been weighted so that close, recent games count more
in the strength ratings than early-season games or blowouts

How good are these ratings?
This week's strength ratings predict game winners 77% of the time.
The team with the higher RPI score wins 81% of the time.
Last week's strength ratings predicted winners of this week's games 100.0% of the time.
For more details, see here.


State Rank1 /
RPI Rank
SchoolTeam #Prev
Rank2
Overall
W-L-T
District
W-L-T
District
Rank
Median Strength3,4 /
RPI
Range
Low to High5
Strength of
Schedule6
E/B/W7
1 / 1 Albuquerque
Academy
5-5A (1) 4 21-1-1 6-0-0 1 of 4 1495 / 70.4 1458 to 1533 1250 21/0/2
2 / 5 Albuquerque 5-6A (1) 4 16-4-1 7-0-1 1 of 5 1422 / 63.7 1369 to 1479 1232 18/0/3
3 / 8 Atrisco Heritage 5-6A (2) 7 14-6-1 6-1-1 2 of 5 1350 / 60.4 1298 to 1409 1251 17/1/3
4 / 3 Rio Rancho 1-6A (3) 1 15-5-2 5-1-2 1 of 5 1315 / 64.6 1261 to 1370 1236 17/2/3
5 / 2 Bosque 1-4A (2) 8 16-3-3 8-0-0 1 of 5 1309 / 65.1 1265 to 1353 1096 17/0/5
5 / 4 La Cueva 2-6A (3) 17 16-3-1 8-0-0 1 of 5 1305 / 64.3 1255 to 1361 1151 16/2/2
7 / 6 Los Alamos 2-5A (4) 11 15-6-2 5-0-1 1 of 4 1300 / 63.1 1264 to 1335 1071 18/1/4
8 / 14 Hobbs 4-6A (4) 13 13-6-0 5-1-0 1 of 4 1286 / 58.0 1232 to 1342 1095 15/0/4
9 / 17 Sandia 2-6A (5) 25 11-7-2 5-3-0 2 of 5 1278 / 57.1 1224 to 1334 1169 15/1/4
10 / 16 Volcano Vista 1-6A (5) 6 7-8-2 4-3-1 2 of 5 1251 / 57.5 1191 to 1314 1232 14/1/2
10 / 9 Farmington 1-5A (2) 19 15-5-2 8-0-0 1 of 5 1250 / 59.5 1212 to 1287 1027 17/1/4
12 / 21 Cleveland 1-6A (2) 1 9-7-5 3-1-4 3 of 5 1236 / 55.9 1182 to 1294 1232 15/3/3
12 / 10 Cibola 1-6A (1) 1 13-6-1 4-3-1 3 of 5 1232 / 59.1 1181 to 1288 1236 12/5/3
14 / 13 Sandia Prep 1-4A (5) 29 12-8-2 5-2-1 2 of 5 1201 / 58.3 1158 to 1242 1088 17/2/3
14 / 7 Roswell 4-5A (4) 32 17-3-1 5-0-1 1 of 4 1197 / 63.1 1157 to 1234 1057 16/3/2
16 / 18 Clovis 4-6A (3) 19 15-6-0 4-2-0 2 of 4 1189 / 57.0 1133 to 1248 1057 17/2/2
17 / 53 West Mesa 5-6A (5) 24 6-10-2 2-5-1 3 of 5 1156 / 41.7 1093 to 1221 1085 12/0/6
17 / 15 Las Cruces 3-6A (3) 11 16-4-2 8-0-0 1 of 5 1152 / 57.7 1092 to 1219 1005 17/2/1
19 / 12 Eldorado 2-6A (1) 28 12-7-0 5-3-0 3 of 5 1150 / 58.6 1096 to 1203 1251 14/5/0
20 / 28 Santa Fe Prep 2-4A (3) 38 11-8-3 6-0-0 1 of 4 1111 / 52.4 1065 to 1154 906 14/2/6
21 / 19 Taos 5-4A (5) 9 15-3-2 6-0-0 1 of 4 1104 / 56.6 1059 to 1149 977 16/3/1
21 / 32 Valley 5-6A (4) 27 9-7-1 3-4-1 4 of 5 1096 / 51.4 1026 to 1168 1156 13/3/1
23 / 43 Carlsbad 4-6A (2) 26 7-12-1 1-4-1 3 of 4 1095 / 46.5 1032 to 1160 1035 13/1/6
23 / 23 Hope Christian 1-4A (3) 34 13-8-1 4-3-1 3 of 5 1088 / 55.4 1047 to 1130 1003 19/2/1
25 / 20 Valencia 3-5A (6) 13 16-6-0 6-4-0 1 of 6 1075 / 56.4 1034 to 1114 961 15/3/4
25 / 11 St. Pius 5-5A (4) 34 12-7-3 3-2-1 2 of 4 1071 / 58.6 1030 to 1112 1127 16/5/1
27 / 44 Aztec 1-5A (1) 40 12-7-0 6-2-0 2 of 5 1058 / 44.7 981 to 1131 801 15/0/3
27 / 35 Lovington 4-5A (3) 47 12-8-0 3-3-0 2 of 4 1057 / 50.2 1010 to 1104 973 18/1/1
27 / 24 Hatch 3-4A (1) 38 15-7-1 2-1-1 1 of 3 1052 / 54.5 1003 to 1099 909 16/3/4
30 / 47 Santa Fe 1-6A (4) 21 5-14-0 0-8-0 5 of 5 1050 / 43.4 993 to 1111 1111 14/1/4
31 / 34 Socorro 3-4A (3) 32 15-3-1 3-0-1 2 of 3 1040 / 51.2 987 to 1090 890 15/1/3
32 / 22 Gadsden 3-6A (2) 21 13-7-1 5-3-0 2 of 5 1013 / 55.6 948 to 1084 972 14/4/3
33 / 42 Alamogordo 4-6A (1) 29 6-10-1 1-4-1 4 of 4 1005 / 46.8 944 to 1070 1013 9/3/5
33 / 38 Rehoboth Christian 1-4A (4) 62 13-9-0 2-6-0 4 of 5 1003 / 48.0 956 to 1048 897 20/1/1
35 / 36 Goddard 4-5A (2) 51 10-10-1 3-2-1 3 of 4 996 / 50.1 957 to 1036 1052 14/4/3
36 / 41 Moriarty 5-5A (3) 44 11-8-1 2-3-1 3 of 4 981 / 47.1 915 to 1048 940 14/3/3
37 / 25 Chaparral 3-5A (3) 13 12-8-2 6-3-1 2 of 6 972 / 53.5 928 to 1014 916 15/3/4
38 / 27 Centennial 3-5A (2) 9 13-8-0 7-3-0 3 of 6 961 / 52.9 918 to 1003 961 17/3/1
38 / 30 Capital 2-5A (2) 16 12-7-1 4-1-1 2 of 4 961 / 51.7 914 to 1008 971 15/4/1
40 / 40 Ruidoso 4-4A (4) 42 7-10-2 4-0-2 1 of 4 950 / 47.4 900 to 998 996 15/2/2
41 / 48 Rio Grande 5-6A (3) 41 3-15-0 0-8-0 5 of 5 943 / 43.3 871 to 1017 1156 16/1/1
42 / 55 Portales 4-4A (3) 54 4-12-1 2-3-1 2 of 4 936 / 41.3 883 to 988 981 14/0/3
43 / 33 Los Lunas 3-5A (4) 21 12-9-0 4-6-0 4 of 6 931 / 51.3 889 to 972 961 13/6/2
44 / 45 Highland 2-6A (2) 52 2-16-0 0-8-0 4 of 5 917 / 44.0 858 to 979 1172 15/2/1
44 / 52 Manzano 2-6A (4) 47 4-13-1 2-6-0 5 of 5 915 / 42.5 866 to 966 1150 16/2/0
44 / 37 NMMI 4-4A (2) 45 7-9-2 3-1-2 3 of 4 909 / 48.0 861 to 955 1024 12/6/0
47 / 50 St. Michael's 2-4A (4) 49 5-14-1 2-4-0 2 of 4 904 / 42.8 843 to 962 1022 15/1/4
48 / 26 Santa Teresa 3-5A (5) 18 13-7-1 6-3-1 5 of 6 902 / 53.2 858 to 944 961 12/7/1
49 / 56 East Mountain 4-4A (1) 59 7-11-2 0-5-1 4 of 4 890 / 40.6 841 to 938 936 14/3/3
49 / 49 Bernalillo 2-5A (1) 45 7-9-1 1-4-1 3 of 4 884 / 43.2 821 to 949 961 13/2/2
51 / 57 Robertson 5-4A (4) 37 6-12-1 4-2-0 2 of 4 872 / 40.4 782 to 956 848 14/1/4
51 / 62 Silver 3-4A (2) 55 1-16-0 0-4-0 3 of 3 870 / 36.4 804 to 932 950 12/1/4
53 / 29 Onate 3-6A (5) 34 9-10-0 3-5-0 3 of 5 859 / 52.1 784 to 938 1013 14/5/0
54 / 31 Mayfield 3-6A (4) 29 10-10-0 4-4-0 4 of 5 854 / 51.6 779 to 932 1009 12/7/1
54 / 63 Pojoaque 5-4A (2) 55 3-13-0 2-4-0 3 of 4 848 / 35.2 775 to 917 872 12/0/4
56 / 39 Monte del Sol 2-4A (2) 42 9-10-1 4-2-0 3 of 4 844 / 47.7 788 to 898 904 12/8/0
57 / 51 Piedra Vista 1-5A (5) 55 5-15-0 3-4-0 3 of 5 801 / 42.8 716 to 883 1058 19/0/0
58 / 59 Del Norte 2-5A (3) 58 1-16-1 0-5-1 4 of 4 798 / 39.5 752 to 845 1028 17/1/0
59 / 61 Artesia 4-5A (1) 66 1-18-0 0-6-0 4 of 4 779 / 37.5 714 to 844 1050 19/0/0
60 / 46 Bloomfield 1-4A (1) 63 6-14-0 0-8-0 5 of 5 729 / 43.8 679 to 780 1058 17/2/0
61 / 65 Miyamura 1-5A (4) 59 2-13-3 0-6-0 4 of 5 696 / 31.9 598 to 789 902 15/0/3
62 / 64 Desert Academy 2-4A (1) 65 5-12-0 0-6-0 4 of 4 654 / 34.9 595 to 709 884 15/2/0
63 / 60 Belen 3-5A (1) 49 1-17-1 0-10-0 6 of 6 593 / 37.8 535 to 654 961 17/2/0
63 / 67 Tierra Encantada 0-10A (9) 59 2-3-1 0-0-0 999 of 1 588 / 30.6 480 to 694 616 4/1/1
63 / 54 Grants 5-5A (2) 63 2-13-2 0-6-0 4 of 4 588 / 41.4 464 to 710 1003 13/4/0
63 / 58 Deming 3-6A (1) 53 2-18-0 0-8-0 5 of 5 584 / 39.5 501 to 674 961 18/2/0
63 / 66 Gallup 1-5A (3) 68 0-19-0 0-5-0 5 of 5 579 / 31.8 487 to 666 931 17/0/2
68 / 68 Questa 5-4A (3) 66 2-10-2 1-7-0 4 of 4 459 / 25.0 339 to 577 848 9/1/0
Notes:
1Power ranking is considered a tie when team strengths are statistically indistinguishable;
  RPI ranking is the state-wide RPI (not just a class ranking)
2Previous Power Ranking for games through 10/24/2015
3Games that go to Kicks from the Penalty Mark are recorded as ties
4Strength is defined as the median power rating for a team
5Home Field Advantage is approximately 19 strength points ( 0.19 goals)
6Low = 17th percentile strength rating (-1 std deviation)
  High = 83rd percentile strength rating (+1 std deviation)
7Entry is the median strength of rated opponents (based on the full season schedule)
8E = Expected performance = #games team won/lost as expected
 B  = Better than expected = #games won over higher ranked opponent
 W = Worse than expected = #games lost to lower ranked opponent
    (forfeited games do not count in E/B/W)
9The following teams have not reported enough games to be rated:
       Cathedral        Durango        Montezuma-Cortez        Moreno Valley        Santa Fe Waldorf    

Go to ratings for      Boys Varsity      BV Summary Chart       Girls Varsity       GV Summary Chart