2015 Season results for Miyamura (BV,1-5A)

61   20   4
Rank in
State, Class, District
696     146
Strength     Momentum
902   31.9(65)
SOS,       RPI(RPI Rank)

Season Records:
Overall  2W   13L   3T 
District  0W   6L   0T 
Expected  15:   0+   3- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Grants 0.000588T 3- 3 Worse (-1) 651 63%
08/22/15 Bloomfield 0.000729L 0- 3 Expected (-3) 552 47%
08/22/15 at Lovington ? 0.0001057L 0- 8 Expected (-4) 476 8%
08/25/15 Bloomfield 0.000729L 1- 3 Expected (-2) 602 47%
08/27/15 at Rehoboth Christian 0.0001003L 0- 6 Expected (-3) 555 11%
09/09/15 at Grants 0.004588T 0- 0 Worse (-1) 651 63%
09/12/15 at Santa Fe ?? 0.0011050L 0- 9 Expected (-5) 418 8%
09/15/15 Rehoboth Christian 0.0101003L 1- 3 Expected (+1) 739 13%
09/17/15 at Belen 0.017593T 4- 4 Worse (-1) 654 63%
09/19/15 at West Mesa 0.0191156L 0- 3 Expected (+2) 785 4%
09/24/15 at Gallup !! 0.029579W 4- 0 Expected (+3) 848 65%
09/29/15 Piedra Vista 0.087801L 2- 3 Expected (0) 689 37%
10/01/15 Aztec 0.1001058L 1- 3 Expected (+1) 767 10%
10/06/15 at Farmington 0.0171250L 0-10 Expected (-4) 463 2%
10/13/15 Gallup ! 0.263579W 6- 2 Expected (+3) 829 70%
10/15/15 at Piedra Vista 0.405801L 2- 4 Expected (-1) 658 32%
10/20/15 at Aztec 0.1281058L 0- 8 Expected (-4) 476 8%
10/22/15 Farmington 0.0391250L 0-10 Expected (-5) 443 3%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Miyamura actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 902, while
Miyamura's "weighted playing strength" is 687
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page