2015 Season results for Lovington (BV,4-5A)

27   7   2
Rank in
State, Class, District
1057     -88
Strength     Momentum
973   50.2(35)
SOS,       RPI(RPI Rank)

Season Records:
Overall  12W   8L   0T 
District  3W   3L   0T 
Expected  18:   1+   1- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/18/15 at Clovis 0.0001189L 1- 2 Expected (+1)1083 26%
08/21/15 at Grants 0.000588W 10- 0 Expected (+6)1352 95%
08/22/15 Miyamura 0.000696W 8- 0 Expected (+4)1276 92%
08/22/15 at Aztec 0.0001058W 3- 2 Better (+1)1117 47%
08/29/15 at Ruidoso 0.000950W 4- 0 Expected (+3)1215 65%
09/04/15 NMMI 0.001909W 4- 0 Expected (+2)1175 77%
09/05/15 Roswell 0.0021197L 1- 2 Expected (0)1067 30%
09/05/15 Ruidoso 0.002950W 1- 0 Expected (0)1044 71%
09/08/15 at Portales 0.003936W 3- 2 Expected (0)1056 67%
09/12/15 NMMI 0.005909W 7- 3 Expected (+2)1175 77%
09/15/15 Clovis 0.0121189L 0- 1 Expected (0)1063 31%
09/21/15 Portales !! 0.018936W 5- 0 Expected (+4)1239 73%
09/24/15 at Carlsbad ? 0.0441095L 0- 2 Expected (-1) 986 40%
10/03/15 Sandia Prep 0.1081201L 4- 7 Expected (-2) 969 29%
10/06/15 at Artesia 0.048779W 9- 2 Expected (+4)1284 86%
10/10/15 Roswell 0.2781197L 2- 3 Expected (0)1067 30%
10/15/15 Goddard ?? 0.415996L 0- 1 Worse (-2) 967 64%
10/17/15 Artesia ! 0.069779W 9- 0 Expected (+6)1372 89%
10/20/15 at Roswell 0.4991197L 0- 3 Expected (-1) 986 24%
10/22/15 at Goddard 0.496996W 3- 0 Expected (+3)1187 58%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Lovington actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 973, while
Lovington's "weighted playing strength" is 1066
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page