2015 Season results for Gallup (BV,1-5A)

63   21   5
Rank in
State, Class, District
579     198
Strength     Momentum
931   31.8(66)
SOS,       RPI(RPI Rank)

Season Records:
Overall  0W   19L   0T 
District  0W   5L   0T 
Expected  17:   0+   2- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/25/15 at Rehoboth Christian 0.0001003L 0- 8 Expected (-4) 390 5%
09/01/15 Valencia 0.0001075L 0-10 Expected (-5) 297 4%
09/03/15 Grants 0.001588L 2- 4 Worse (-2) 473 51%
09/05/15 at St. Pius 0.0001071L 0-12 Expected (-7) 199 3%
09/08/15 Bloomfield 0.003729L 0- 3 Expected (-2) 493 29%
09/10/15 at East Mountain 0.002890L 1- 7 Expected (-3) 440 10%
09/12/15 Los Lunas ?? 0.000931L 0-10 Expected (-7) 225 10%
09/17/15 at Bernalillo 0.005884L 0- 7 Expected (-4) 385 11%
09/19/15 Moriarty ? 0.001981L 0-10 Expected (-6) 250 8%
09/22/15 Aztec 0.0061058L 0- 8 Expected (-3) 399 5%
09/24/15 Miyamura 0.029696L 0- 4 Expected (-3) 426 35%
09/29/15 at Farmington 0.0081250L 0-10 Expected (-3) 404 1%
10/01/15 Piedra Vista 0.028801L 0- 7 Expected (-5) 324 22%
10/03/15 Tierra Encantada 0.108588L 0- 3 Worse (-3) 423 51%
10/08/15 at Aztec !! 0.2401058L 0- 1 Expected (+4) 778 4%
10/13/15 at Miyamura 0.263696L 2- 6 Expected (-3) 445 30%
10/15/15 at Farmington 0.0371250L 0-10 Expected (-3) 404 1%
10/17/15 Rehoboth Christian 0.0291003L 0-10 Expected (-6) 261 6%
10/20/15 Piedra Vista ! 0.518801L 0- 2 Expected (0) 580 22%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Gallup actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 931, while
Gallup's "weighted playing strength" is 551
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page