2015 Season results for Robertson (BV,5-4A)

51   14   2
Rank in
State, Class, District
872     502
Strength     Momentum
848   40.4(57)
SOS,       RPI(RPI Rank)

Season Records:
Overall  6W   12L   1T 
District  4W   2L   0T 
Expected  14:   1+   4- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/29/15 at Aztec 0.0001058L 0-10 Expected (-8) 455 21%
08/29/15 at Bloomfield ?? 0.000729L 1- 4 Worse (-4) 660 69%
09/01/15 Capital 0.000961L 0- 9 Expected (-8) 442 38%
09/03/15 Monte del Sol ? 0.001844L 0- 5 Worse (-5) 596 57%
09/05/15 at Socorro 0.0011040L 2- 6 Expected (-2) 765 22%
09/08/15 at Monte del Sol 0.002844L 0- 4 Worse (-4) 667 51%
09/12/15 Socorro 0.0051040L 0- 3 Expected (-2) 796 27%
09/14/15 St. Michael's 0.010904T 2- 2 Better (0) 878 48%
09/15/15 at East Mountain 0.010890L 1- 4 Expected (-3) 740 44%
09/19/15 Goddard 0.005996L 0- 7 Expected (-6) 568 33%
09/21/15 at Desert Academy 0.031654L 0- 1 Worse (-3) 723 78%
09/23/15 Tierra Encantada 0.013588W 7- 0 Expected (+4)1077 86%
09/28/15 Questa 0.035459W 6- 0 Expected (+2) 960 93%
10/03/15 at Pojoaque ! 0.139848W 3- 2 Expected (+1) 920 51%
10/06/15 at Questa 0.121459W 4- 0 Expected (0) 876 91%
10/08/15 at Taos 0.2261104L 0- 2 Expected (+1) 898 16%
10/13/15 Tierra Encantada 0.311588W 4- 1 Expected (0) 871 86%
10/15/15 Pojoaque !! 0.093848W 9- 1 Expected (+8)1260 57%
10/17/15 Taos 0.1711104L 0- 6 Expected (-4) 674 19%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Robertson actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 848, while
Robertson's "weighted playing strength" is 882
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page