31 7 2 Rank in State, Class, District |
1040 48 Strength Momentum |
890 51.2(34) SOS, RPI(RPI Rank) |
":" = Games won or lost as expected, "+" = Games won against stronger team, "-" = Games lost against weaker team) | ![]() |
Date | Opponent1 | RGWF4 | Opp Strength | Result | Expectation2 | Playing Strength | P(Win)3 | Send |
---|---|---|---|---|---|---|---|---|
08/18/15 | at East Mountain | 0.000 | 890 | W 6- 0 | Expected (+5) | 1279 | 71% | ![]() |
08/20/15 | at Belen ?? | 0.000 | 593 | L 1- 2 | Worse (-5) | 776 | 95% | ![]() |
08/24/15 | Pojoaque | 0.000 | 848 | W 4- 1 | Expected (+1) | 1085 | 81% | ![]() |
08/25/15 | at Valencia | 0.000 | 1075 | L 2- 6 | Expected (-3) | 866 | 40% | ![]() |
08/29/15 | at Grants | 0.000 | 588 | W 6- 2 | Expected (0) | 1025 | 94% | ![]() |
08/31/15 | East Mountain | 0.000 | 890 | W 7- 1 | Expected (+4) | 1259 | 76% | ![]() |
09/05/15 | Robertson | 0.001 | 872 | W 6- 2 | Expected (+2) | 1148 | 78% | ![]() |
09/12/15 | at Robertson | 0.005 | 872 | W 3- 0 | Expected (+2) | 1116 | 73% | ![]() |
09/14/15 | at Pojoaque | 0.010 | 848 | W 2- 1 | Expected (-1) | 1004 | 77% | ![]() |
09/22/15 | Grants | 0.008 | 588 | W 9- 1 | Expected (+3) | 1214 | 95% | ![]() |
09/28/15 | Ruidoso ! | 0.057 | 950 | W 4- 0 | Expected (+3) | 1187 | 68% | ![]() |
10/01/15 | at Rehoboth Christian | 0.100 | 1003 | W 2- 0 | Expected (+2) | 1131 | 53% | ![]() |
10/06/15 | Silver | 0.166 | 870 | W 3- 0 | Expected (+1) | 1096 | 78% | ![]() |
10/08/15 | at Silver | 0.180 | 870 | W 3- 0 | Expected (+1) | 1115 | 74% | ![]() |
10/13/15 | Hatch | 0.373 | 1052 | T 3- 3 | Worse (0) | 1037 | 51% | ![]() |
10/15/15 | at Ruidoso | 0.415 | 950 | W 2- 1 | Expected (0) | 1055 | 62% | ![]() |
10/17/15 | St. Michael's | 0.495 | 904 | W 1- 0 | Expected (-1) | 1012 | 75% | ![]() |
10/22/15 | at Hatch !! | 0.577 | 1052 | W 3- 1 | Better (+2) | 1156 | 44% | ![]() |
11/05/15 | * Hatch ? | 0.946 | 1052 | L 0- 1 | Worse (-1) | 987 | 48% | ![]() |
Notes: 1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game Numbers in parentheses for reported games are the goals Socorro actually scored, relative to what ratings predicted 2Numbers listed for unreported/future games are the most probable winning margin 3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference 4RGWF is the relative weight factor for this game * Game at a neutral site, or unable to determine which team gets home field advantage |
The median opponent strength is 890, while
Socorro's "weighted playing strength" is 1055
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)
Go back to ratings for Boys Varsity Girls Varsity Main Page