2015 Season results for Hatch (BV,3-4A)

27   6   1
Rank in
State, Class, District
1052     335
Strength     Momentum
909   54.5(24)
SOS,       RPI(RPI Rank)

Season Records:
Overall  15W   7L   1T 
District  2W   1L   1T 
Expected  16:   3+   4- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Santa Fe !! 0.0001050W 1- 0 Better (+1)1111 47%
08/22/15 at East Mountain 0.000890W 1- 0 Expected (0)1031 73%
08/22/15 at Taos 0.0001104L 0- 5 Expected (-4) 836 37%
08/25/15 NMMI 0.000909W 5- 0 Expected (+3)1223 76%
09/01/15 at Chaparral ? 0.000972L 1- 7 Worse (-7) 718 61%
09/04/15 at Roswell 0.0001197L 0- 7 Expected (-5) 778 24%
09/05/15 NMMI ?? 0.001909L 0- 5 Worse (-7) 719 76%
09/05/15 at Goddard 0.001996L 1- 6 Worse (-5) 782 56%
09/15/15 Monte del Sol 0.010844W 4- 1 Expected (+1)1089 83%
09/17/15 East Mountain 0.016890W 3- 1 Expected (0)1062 78%
09/19/15 at Desert Academy 0.017654W 4- 1 Expected (-1)1013 93%
09/22/15 at Ruidoso 0.034950W 3- 2 Expected (0)1061 64%
09/29/15 at East Mountain 0.068890W 3- 0 Expected (+2)1131 73%
10/01/15 Desert Academy 0.082654W 4- 0 Expected (0)1045 94%
10/06/15 at NMMI 0.148909W 3- 0 Expected (+2)1141 70%
10/08/15 Ruidoso ! 0.052950W 8- 0 Expected (+7)1402 70%
10/13/15 at Socorro 0.3731040T 3- 3 Better (0)1056 49%
10/15/15 Silver 0.187870W 6- 0 Expected (+4)1255 80%
10/20/15 at Silver 0.572870W 3- 2 Expected (-1)1021 75%
10/22/15 Socorro 0.5771040L 1- 3 Worse (-2) 937 56%
10/30/15 Monte del Sol 0.752844W 4- 1 Expected (+1)1089 83%
11/05/15 * Socorro 0.9461040W 1- 0 Better (+1)1106 52%
11/06/15 * Taos 0.9511104L 1- 2 Expected (-1)1019 41%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Hatch actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 909, while
Hatch's "weighted playing strength" is 1060
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page