2015 Season results for Onate (BV,3-6A)

53   22   3
Rank in
State, Class, District
859     -227
Strength     Momentum
1013   52.1(29)
SOS,       RPI(RPI Rank)

Season Records:
Overall  9W   10L   0T 
District  3W   5L   0T 
Expected  14:   5+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/19/15 at Santa Teresa ? 0.000902L 0- 2 Expected (-1) 790 40%
08/21/15 Cleveland 0.0001236L 0- 1 Expected (+3) 988 8%
08/22/15 Rio Rancho 0.0001315L 1- 2 Expected (+3)1028 5%
08/28/15 Santa Teresa 0.000902W 1- 0 Better (+1) 921 46%
08/29/15 at Mayfield 0.000854W 1- 0 Better (+1) 916 48%
09/03/15 at Chaparral 0.001972W 2- 1 Better (+2) 975 29%
09/11/15 at Carlsbad ! 0.0051095W 3- 1 Better (+5)1087 16%
09/12/15 at Hobbs 0.0071286L 0- 1 Expected (+3)1032 5%
09/18/15 at Sandia 0.0191278L 0- 1 Expected (+3)1028 5%
09/19/15 at Valley !! 0.0221096W 2- 1 Better (+4)1037 16%
09/22/15 Silver 0.033870W 2- 0 Expected (+2) 955 52%
09/26/15 Las Cruces 0.0601152L 0- 1 Expected (+2) 946 14%
09/29/15 Deming 0.091584W 1- 0 Expected (-2) 762 87%
10/03/15 at Gadsden 0.1361013L 0- 2 Expected (0) 845 24%
10/08/15 at Mayfield ?? 0.240854L 0- 1 Expected (-1) 816 48%
10/15/15 at Las Cruces 0.3061152L 0- 4 Expected (-1) 814 11%
10/17/15 at Deming 0.302584W 5- 1 Expected (+1) 932 84%
10/20/15 Gadsden 0.4451013L 0- 3 Expected (-2) 776 29%
10/22/15 Mayfield 0.661854W 3- 2 Expected (+1) 897 54%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Onate actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1013, while
Onate's "weighted playing strength" is 856
(where a win by 4 goals counts 0.65 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page