2015 Season results for Grants (GV,5-5A)

66   21   3
Rank in
State, Class, District
561     -459
Strength     Momentum
830   50.9(31)
SOS,       RPI(RPI Rank)

Season Records:
Overall  10W   9L   0T 
District  2W   4L   0T 
Expected  12:   6+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Socorro 0.0001158L 1- 5 Expected (+2) 670 4%
08/22/15 at Hatch 0.000665W 10- 0 Better (+11)1145 37%
08/22/15 at Monte del Sol  752 F 1--1Forfeit -2--- 27%
09/01/15 Rehoboth Christian 0.001739W 2- 1 Better (+3) 689 33%
09/03/15 at Gallup 0.001581W 5- 0 Better (+5) 835 45%
09/05/15 at Piedra Vista ?? 0.0001001L 1-11 Expected (-5) 273 10%
09/09/15 Miyamura 0.004675W 3- 2 Better (+2) 656 40%
09/12/15 at Bernalillo !! 0.007958W 2- 1 Better (+5) 821 12%
09/16/15 Valencia 0.0091086L 0- 4 Expected (+1) 611 8%
09/19/15 Pojoaque 0.009576W 7- 0 Expected (+7) 914 51%
09/22/15 at Socorro 0.0181158L 1- 7 Expected (0) 567 4%
09/24/15 Navajo Prep ! 0.046669W 2- 0 Better (+3) 704 41%
10/06/15 at Albuquerque Academy 0.0261268L 0-10 Expected (-3) 406 2%
10/08/15 Moriarty 0.242458W 3- 2 Expected (0) 548 64%
10/13/15 St. Pius 0.0271289L 0-10 Expected (-3) 394 2%
10/15/15 Albuquerque Academy ? 0.0311268L 0-10 Expected (-3) 383 3%
10/22/15 at St. Pius 0.0861289L 0-10 Expected (-3) 417 2%
10/23/15 at Moriarty 0.660458W 3- 2 Expected (0) 571 59%
10/31/15 at Goddard 0.812830L 0- 3 Expected (0) 557 20%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Grants actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 830, while
Grants's "weighted playing strength" is 554
(where a win by 4 goals counts 0.69 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page