2015 Season results for Pojoaque (GV,5-4A)

64   21   3
Rank in
State, Class, District
576     61
Strength     Momentum
762   39.3(59)
SOS,       RPI(RPI Rank)

Season Records:
Overall  4W   13L   0T 
District  1W   3L   0T 
Expected  14:   3+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/24/15 at Socorro 0.0001158L 0-10 Expected (-4) 359 5%
08/27/15 Santa Fe Indian !! 0.000762W 3- 2 Better (+3) 707 32%
09/01/15 at ATC 0.001442W 1- 0 Expected (0) 571 62%
09/05/15 Monte del Sol 0.002752L 2- 3 Expected (+1) 603 33%
09/08/15 Desert Academy 0.003612L 1- 2 Expected (-1) 532 49%
09/12/15 at Portales 0.007760L 1- 3 Expected (0) 580 28%
09/14/15 Socorro 0.0011158L 0-10 Expected (-4) 336 6%
09/17/15 at Santa Fe Indian 0.017762L 0- 1 Expected (+1) 631 28%
09/19/15 at Grants ?? 0.009561L 0- 7 Expected (-7) 224 49%
09/22/15 Santa Fe Prep ! 0.036722W 3- 2 Better (+2) 687 36%
09/24/15 at Bernalillo 0.031958L 0- 5 Expected (-1) 526 13%
09/26/15 Bloomfield 0.059918L 1- 2 Expected (+2) 685 19%
10/01/15 at Capital 0.0741074L 0- 5 Expected (0) 584 8%
10/03/15 Robertson ? 0.088615L 0- 4 Expected (-4) 383 48%
10/05/15 Taos 0.170816L 2- 3 Expected (+1) 634 27%
10/15/15 at Robertson 0.409615W 1- 0 Better (+2) 657 43%
10/19/15 at Taos 0.289816L 2- 8 Expected (-3) 404 23%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Pojoaque actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 762, while
Pojoaque's "weighted playing strength" is 562
(where a win by 4 goals counts 0.69 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page