53 10 2 Rank in State, Class, District |
760 33 Strength Momentum |
700 36.6(63) SOS, RPI(RPI Rank) |
":" = Games won or lost as expected, "+" = Games won against stronger team, "-" = Games lost against weaker team) | ![]() |
Date | Opponent1 | RGWF4 | Opp Strength | Result | Expectation2 | Playing Strength | P(Win)3 | Send |
---|---|---|---|---|---|---|---|---|
08/21/15 | at Goddard | 0.000 | 830 | L 0- 5 | Expected (-4) | 554 | 39% | ![]() |
08/22/15 | at Artesia ? | 0.000 | 674 | L 1- 6 | Worse (-6) | 476 | 57% | ![]() |
08/22/15 | at Lovington | 0.000 | 270 | W 4- 1 | Expected (-2) | 677 | 90% | ![]() |
08/29/15 | at Roswell | 0.000 | 777 | L 0- 8 | Expected (-8) | 370 | 45% | ![]() |
09/01/15 | Moriarty | 0.001 | 458 | L 2- 3 | Worse (-4) | 547 | 81% | ![]() |
09/05/15 | at Clovis | 0.000 | 1305 | L 0-10 | Expected (-4) | 524 | 6% | ![]() |
09/08/15 | Lovington | 0.003 | 270 | W 5- 2 | Expected (-2) | 654 | 92% | ![]() |
09/10/15 | Desert Academy !! | 0.004 | 612 | W 6- 2 | Expected (+2) | 875 | 69% | ![]() |
09/12/15 | Pojoaque ! | 0.007 | 576 | W 3- 1 | Expected (0) | 757 | 72% | ![]() |
09/17/15 | at Ruidoso | 0.017 | 700 | L 3- 4 | Worse (-1) | 692 | 54% | ![]() |
09/19/15 | at Santa Fe Prep | 0.023 | 722 | T 2- 2 | Worse (0) | 752 | 51% | ![]() |
09/21/15 | at Lovington ?? | 0.031 | 270 | L 1- 2 | Worse (-6) | 477 | 90% | ![]() |
09/26/15 | Artesia | 0.046 | 674 | L 1- 4 | Worse (-4) | 555 | 62% | ![]() |
10/01/15 | Goddard | 0.030 | 830 | L 0- 7 | Expected (-7) | 427 | 44% | ![]() |
10/03/15 | Ruidoso | 0.137 | 700 | L 3- 4 | Worse (-2) | 668 | 59% | ![]() |
10/06/15 | Clovis | 0.014 | 1305 | L 0-10 | Expected (-5) | 501 | 7% | ![]() |
10/09/15 | East Mountain | 0.227 | 952 | L 1- 3 | Expected (0) | 744 | 31% | ![]() |
10/24/15 | at East Mountain | 0.703 | 952 | L 0- 2 | Expected (0) | 768 | 27% | ![]() |
Notes: 1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game Numbers in parentheses for reported games are the goals Portales actually scored, relative to what ratings predicted 2Numbers listed for unreported/future games are the most probable winning margin 3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference 4RGWF is the relative weight factor for this game * Game at a neutral site, or unable to determine which team gets home field advantage |
The median opponent strength is 700, while
Portales's "weighted playing strength" is 725
(where a win by 4 goals counts 0.69 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)
Go back to ratings for Boys Varsity Girls Varsity Main Page