2015 Season results for Miyamura (GV,1-5A)

58   18   4
Rank in
State, Class, District
675     -181
Strength     Momentum
993   41.2(53)
SOS,       RPI(RPI Rank)

Season Records:
Overall  5W   12L   1T 
District  1W   6L   1T 
Expected  13:   3+   2- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Aztec 0.0001155L 0- 4 Expected (+1) 725 8%
08/21/15 at Kirtland Central 0.0001050L 1- 3 Expected (+2) 774 13%
08/25/15 Bloomfield !! 0.000918W 2- 1 Better (+3) 835 27%
08/27/15 at Rehoboth Christian 0.000739W 4- 2 Better (+3) 819 40%
09/03/15 at Valencia 0.0011086L 1- 3 Expected (+2) 792 11%
09/05/15 Belen 0.001975L 0- 3 Expected (0) 663 21%
09/09/15 at Grants ?? 0.004561L 2- 3 Worse (-2) 579 60%
09/12/15 at Santa Fe 0.006984L 0- 4 Expected (-1) 640 17%
09/17/15 Navajo Prep 0.011669W 6- 1 Expected (+5) 913 53%
09/19/15 Del Norte ! 0.023895W 2- 1 Better (+3) 823 29%
09/24/15 at Gallup 0.047581T 1- 1 Worse (-1) 639 58%
09/29/15 at Piedra Vista 0.0881001L 0- 2 Expected (+1) 750 16%
10/01/15 at Aztec 0.0231155L 0- 9 Expected (-4) 462 8%
10/06/15 Farmington 0.0721220L 0- 6 Expected (-1) 631 7%
10/13/15 Gallup 0.373581W 1- 0 Expected (0) 666 63%
10/15/15 Piedra Vista ? 0.2081001L 0- 5 Expected (-2) 574 19%
10/20/15 at Aztec 0.3851155L 0- 5 Expected (0) 674 8%
10/22/15 at Farmington 0.4281220L 0- 5 Expected (+1) 707 5%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Miyamura actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 993, while
Miyamura's "weighted playing strength" is 670
(where a win by 4 goals counts 0.69 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page