2015 Season results for Onate (GV,3-6A)

21   14   3
Rank in
State, Class, District
1183     -33
Strength     Momentum
1197   45.9(44)
SOS,       RPI(RPI Rank)

Season Records:
Overall  7W   12L   1T 
District  3W   5L   0T 
Expected  15:   1+   4- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/19/15 Santa Teresa 0.000923W 5- 1 Expected (+1)1243 79%
08/21/15 at Cleveland 0.0001384L 0- 6 Expected (-4) 991 27%
08/22/15 at Rio Rancho 0.0001444L 0- 5 Expected (-2)1073 22%
08/27/15 Alamogordo 0.0001050T 0- 0 Worse (-2)1105 67%
08/28/15 Santa Teresa 0.000923W 6- 0 Expected (+3)1346 79%
08/28/15 at Las Cruces !! 0.0001308W 1- 0 Better (+2)1307 34%
08/29/15 at Centennial 0.0001055L 0- 1 Worse (-2)1081 62%
09/05/15 Carlsbad 0.0021258L 0- 2 Expected (-1)1109 44%
09/11/15 Hobbs 0.0061280L 1- 2 Expected (0)1170 41%
09/18/15 at Sandia 0.0171340L 0- 3 Expected (-1)1123 31%
09/19/15 Valley ? 0.0201049L 1- 3 Worse (-4)1005 67%
09/22/15 Silver 0.036759W 2- 1 Expected (-3)1009 89%
09/26/15 Las Cruces 0.0531308L 0- 2 Expected (-1)1134 39%
09/29/15 Deming 0.0911136W 3- 2 Expected (0)1198 58%
10/03/15 at Gadsden ?? 0.1451030L 0- 1 Worse (-2)1068 64%
10/08/15 at Mayfield 0.2421360L 3- 4 Expected (+1)1233 29%
10/15/15 at Las Cruces 0.3821308L 1- 4 Expected (-2)1107 34%
10/17/15 at Deming ! 0.4251136W 2- 0 Expected (+2)1271 53%
10/20/15 Gadsden 0.5751030W 3- 1 Expected (0)1195 69%
10/23/15 Mayfield 0.5971360L 0- 2 Expected (0)1160 34%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Onate actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1197, while
Onate's "weighted playing strength" is 1177
(where a win by 4 goals counts 0.69 as much as a 1 goal win, and
a game played on 10/17/15 counts 0.5 that of one played on 11/07/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page