NM High School BV Top Ten Soccer Rankings for 11/7/2015

Full Web Site at http://www.rwalkernm.com/nmhss/

Rankings shown here are defined by Median Team Strength

(Previous Strength Rankings are for games through 10/24/2015)

Overall New Mexico BV Rankings

State Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength /
Team RPI
Schedule
Strength
Prev
Rank
Prev
Strength
1 / 1 Albuquerque Academy 21-1-1 1495 / 70.4 1250 4 1387
2 / 5 Albuquerque 16-4-1 1422 / 63.7 1232 4 1399
3 / 8 Atrisco Heritage 14-6-1 1350 / 60.4 1251 7 1338
4 / 3 Rio Rancho 15-5-2 1315 / 64.6 1236 1 1418
5 / 2 Bosque 16-3-3 1309 / 65.1 1096 8 1317
5 / 4 La Cueva 16-3-1 1305 / 64.3 1151 17 1218
7 / 6 Los Alamos 15-6-2 1300 / 63.1 1071 11 1257
8 / 14 Hobbs 13-6-0 1286 / 58.0 1095 13 1254
9 / 17 Sandia 11-7-2 1278 / 57.1 1169 25 1114
10 / 16 Volcano Vista 7-8-2 1251 / 57.5 1232 6 1371

BV Rankings in Class 6A

Class 6A Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength / Team RPISchedule
Strength
Prev
Rank
Prev
Strength
1 / 5 Albuquerque 16-4-1 1422 / 63.7 1232 4 1399
2 / 8 Atrisco Heritage 14-6-1 1350 / 60.4 1251 6 1338
3 / 3 Rio Rancho 15-5-2 1315 / 64.6 1236 1 1418
4 / 4 La Cueva 16-3-1 1305 / 64.3 1151 9 1218
5 / 14 Hobbs 13-6-0 1286 / 58.0 1095 7 1254
6 / 17 Sandia 11-7-2 1278 / 57.1 1169 13 1114
7 / 16 Volcano Vista 7-8-2 1251 / 57.5 1232 5 1371
8 / 21 Cleveland 9-7-5 1236 / 55.9 1232 1 1414
8 / 10 Cibola 13-6-1 1232 / 59.1 1236 1 1414
10 / 18 Clovis 15-6-0 1189 / 57.0 1057 10 1176

BV Rankings in Class 5A

Class 5A Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength / Team RPISchedule
Strength
Prev
Rank
Prev
Strength
1 / 1 Albuquerque Academy 21-1-1 1495 / 70.4 1250 1 1387
2 / 6 Los Alamos 15-6-2 1300 / 63.1 1071 3 1257
3 / 9 Farmington 15-5-2 1250 / 59.5 1027 8 1173
4 / 7 Roswell 17-3-1 1197 / 63.1 1057 10 1039
5 / 20 Valencia 16-6-0 1075 / 56.4 961 4 1241
5 / 11 St. Pius 12-7-3 1071 / 58.6 1127 11 1010
7 / 44 Aztec 12-7-0 1058 / 44.7 801 12 938
7 / 35 Lovington 12-8-0 1057 / 50.2 973 15 886
9 / 36 Goddard 10-10-1 996 / 50.1 1052 16 857
9 / 41 Moriarty 11-8-1 981 / 47.1 940 13 904

BV Rankings in Class 4A

Class 4A Rank /
State RPI Rank
SchoolRecord
W-L-T
Team Strength / Team RPISchedule
Strength
Prev
Rank
Prev
Strength
1 / 2 Bosque 16-3-3 1309 / 65.1 1096 1 1317
2 / 13 Sandia Prep 12-8-2 1201 / 58.3 1088 3 1057
3 / 28 Santa Fe Prep 11-8-3 1111 / 52.4 906 6 985
3 / 19 Taos 15-3-2 1104 / 56.6 977 2 1288
5 / 23 Hope Christian 13-8-1 1088 / 55.4 1003 5 1009
6 / 24 Hatch 15-7-1 1052 / 54.5 909 6 987
7 / 34 Socorro 15-3-1 1040 / 51.2 890 3 1047
8 / 38 Rehoboth Christian 13-9-0 1003 / 48.0 897 16 694
9 / 40 Ruidoso 7-10-2 950 / 47.4 996 9 915
9 / 55 Portales 4-12-1 936 / 41.3 981 13 819

Go to ratings for      Boys Varsity      Girls Varsity       Main Page